Men’s Size Guide (Coats, Suits, Jackets, Pants)
UK/Italy | USA | Size | Dimensions (cm) | Dimensions (Inch) |
40 | 30 | XXXS | Chest 82cm Sleeve 81cm Waist 67cm Hip 83cm | Chest 32.3″ Sleeve 32″ Waist 26.4″ Hip 32.7″ |
42 | 32 | XXS | Chest 86cm Sleeve 82.5cm Waist 71cm Hip 86cm | Chest 33.9″ Sleeve 32.5″ Waist 28″ Hip 33.8″ |
44 | 34 | XS | Chest 90cm Sleeve 83cm Waist 75cm Hip 89cm | Chest 35.4″ Sleeve 32.6″ Waist 29.5″ Hip 35.0″ |
46 | 36 | S | Chest 94cm Sleeve 84.5cm Waist 79cm Hip 93cm | Chest 37.0″ Sleeve 33.2″ Waist 31.1″ Hip 36.6″ |
48 | 38 | S/M | Chest 98cm Sleeve 86cm Waist 83cm Hip 97cm | Chest 38.6″ Sleeve 33.8″ Waist 32.7″ Hip 38.1″ |
50 | 40 | M | Chest 102cm Sleeve 87.5cm Waist 87cm Hip 101cm | Chest 40.0″ Sleeve 34.4″ Waist 34.3″ Hip 39.8″ |
52 | 42 | L | Chest 106cm Sleeve 89cm Waist 91cm Hip 105cm | Chest 41.7″ Sleeve 35.0″ Waist 35.8″ Hip 41.3″ |
54 | 44 | L/XL | Chest 110cm Sleeve 90.5cm Waist 95cm Hip 109cm | Chest 43.3″ Sleeve 35.6″ Waist 37.4″ Hip 42.9″ |
56 | 46 | XL | Chest 114cm Sleeve 92cm Waist 99cm Hip 113cm | Chest 44.9″ Sleeve 36.2″ Waist 39.0″ Hip 44.5″ |
58 | 48 | XXL | Chest 118cm Sleeve 93.5cm Waist 103cm Hip 117cm | Chest 46.4″ Sleeve 36.8″ Waist 40.5″ Hip 46.0″ |
60 | 50 | XXXL | Chest 122cm Sleeve 95cm Waist 107cm Hip 121cm | Chest 48.0″ Sleeve 37.4″ Waist 42.1″ Hip 47.6″ |
Measurement guide
- Neck Circumference: Measure around the bottom of your neck.
- Chest Circumference: Measure around the widest part of your chest, under your arms.
- Waist Circumference: Measure around the area where your pants typically fit.
Low waist: Measure the circumference 11cm below the navel.
Women’s size guide (coats, jackets, shirts, skirts, pants, dresses)
Italy | UK | USA | KORREA I | KOREA II | Size | Dimensions (cm) | Dimensions (인치) |
36 | 6 | 00 | 85 | 44 | XXS | Bust 74cm Waist 57cm Hip 82cm | Bust 29″ Waist 22.5″ Hip 32.5″ |
0 | 44 1/2 | XS | Bust 80cm Waist 63cm Hip 88cm | Bust 31.5″ Waist 25″ Hip 34.5″ | |||
38-40 | 8 | 2 | 90 | 55 | S | Bust 86cm Waist 69cm Hip 94cm | Bust 34″ Waist 27″ Hip 37″ |
10 | 4 | 55 1/2 | |||||
42-44 | 12 | 6 | 95 | 66 | M | Bust 92cm Waist 75cm Hip 100cm | Bust 36″ Waist 29.5″ Hip 39.5″ |
14 | 8 | 66 1/2 | |||||
46-48 | 16 | 10 | 100 | 77 | L | Bust 98cm Waist 81cm Hip 106cm | Bust 38.5″ Waist 32″ Hip 41.5 |
18 | 12 | 77 1/2 | |||||
50-52 | 20 | 14 | 105 | 88 | XL | Bust 104cm Waist 87cm Hip 112cm | Bust 41″ Waist 34.5″ Hip 44″ |
22 | 16 | 88 1/2 |
Measurement guide
- Chest Circumference: Measure around the widest part.
- Waist Circumference: Measure at the fullest part of your body between the top of your hips and your chest.
- Hip Circumference: Measure the hip circumference at the top of your leg.